This premade wiring harness is designed specifically for Sevcon BorgWarner Gen4 motor controllers. Measuring two meters in length, it features color-coded wires for each pin, ensuring easy identification and hassle-free installation. Built for reliability and efficiency, this harness is ideal for electric vehicle applications and other motor control systems.
| Pin | Function | Colour | Wire Size |
| 1 | Keyswitch | Red | 0.5mm2 |
| 2 | CAN Termination | Blue | 0.5mm2 |
| 3 | Contactor Out 1 – | Brown/Yellow | 0.5mm2 |
| 4 | Contactor Out 1 + | Orange | 0.5mm2 |
| 5 | Encoder U | Yellow | 0.5mm2 |
| 6 | Keyswitch | Red | 0.5mm2 |
| 7 | Contactor Out 2 – | Slate | 0.5mm2 |
| 8 | Contactor Out 2 + | Pink | 0.5mm2 |
| 9 | DI6 | Green | 0.5mm2 |
| 10 | Keyswitch (5V S2 & S4) | Red | 0.5mm2 |
| 11 | Contactor Out 3 – | Brown | 0.5mm2 |
| 12 | Contactor Out 3 + | Violet | 0.5mm2 |
| 13 | CANH | White (Twisted Pair with pin 24) | 0.5mm2 |
| 14 | Encoder A | Yellow/Blue | 0.5mm2 |
| 15 | Encoder GND | Yellow/Black | 0.5mm2 |
| 16 | CANH | White (Twisted Pair with pin 27) | 0.5mm2 |
| 17 | Encoder V | Yellow/Violet | 0.5mm2 |
| 18 | DI1 | Blue/Yellow | 0.5mm2 |
| 19 | DI3 | Blue/Red | 0.5mm2 |
| 20 | DI5 | Blue/Slate | 0.5mm2 |
| 21 | DI 8 (Encoder Sin) | Yellow/Slate | 0.5mm2 |
| 22 | AI1 | White/Yellow | 0.5mm2 |
| 23 | AI2 | White/Red | 0.5mm2 |
| 24 | CANL | Blue | 0.5mm2 |
| 25 | Encoder B | Yellow/Pink | 0.5mm2 |
| 26 | Encoder + | Yellow/Red | 0.5mm2 |
| 27 | CANL | Blue | 0.5mm2 |
| 28 | CAN 24V | Red/White | 0.5mm2 |
| 29 | Encoder W | Yellow/White | 0.5mm2 |
| 30 | DI2 | Blue/Orange | 0.5mm2 |
| 31 | DI4 | Blue/Black | 0.5mm2 |
| 32 | DI7 | Blue/Green | 0.5mm2 |
| 33 | Thermistor In | Orange/Blue | 0.5mm2 |
| 34 | 10V | Orange/White | 0.5mm2 |
| 35 | 10V (Encoder Cos) | Yellow/Green | 0.5mm2 |















